Okay, so like I mentioned in the last post, I’m doing a modified version of the “Get Shredded Diet” – I’ve upped the protein somewhat and reduced the fat. My goals are around 1170 calories with 15% coming from carbohydrates, 40% coming from fat, and 45% coming from protein. The diet states that your bodyweight in lbs x 10 should equal your calories for the day, but it is okay to fluctuate between x9 and x11. I went a little higher today because I was called to sub a SECOND 60 minute spin class, and I trained arms.
All in all, I don’t think it’s really that far out. It’s a keto diet, and I think that is sometimes looked upon as extreme. In reality, it’s probably a lot closer to what our caveman ancestors ate, considering processed carbohydrates weren’t exactly accessible at the time
. My stats right now are 117 lbs and 20% bodyfat at 5’4″. I’m not trying to lose weight, just alter my body composition.
I feel pretty good today, but this is only day 2!
Tomorrow I will post an article I’m finishing up on the benefits of fat supplements – I promise it will be more interesting than this silliness!
| Foods | ||||||||
| 7 am | ||||||||
| Coffee with Carnation – Sugar-Free French Vanilla Creamer, 2 Tbs | ||||||||
| 10 am | ||||||||
| Dean’s – Egg White (Large), 5 egg white | ||||||||
| Designer Whey – 100% Protein Powder French Vanilla Naurally Flavored, 1.5 Scoop(26g) | ||||||||
| Smucker’s – Low Calorie Sugar Free Breakfast Syrup, 1/4 cup | ||||||||
| Cheese Wedge, Laughing Cos – Light Mozzarella, Sun-Dried Tomato & Basil Spreadable, 1 wedge | ||||||||
| 1 pm | ||||||||
| Optimum Nutrition – 100% Whey Protein Chocolate Malt, 46.5 g | ||||||||
| Blue Diamond – Whole Natural Almonds 1oz. Packets, 1 oz | ||||||||
| 4 pm | ||||||||
| Amport Foods – Sunflower Seeds, 0.19 kilograms | ||||||||
| 7 pm | ||||||||
| Avocado – 1/2 Medium 145g, 1/4 Avocado | ||||||||
| Generic – Jennie O Seasoned White Turkey Patties 95/5, 1 (112g/4oz.) | ||||||||
| Publix – Portabella Mushrooms Caps, 1 piece whole | ||||||||
| Publix – 2% Milk Provolone Cheese Slices, 1 slice (2g) | ||||||||
| 10 pm | ||||||||
| Optimum Nutrition – 100% Whey Protein Chocolate Malt, 31 g | ||||||||
Total:
Cals: 1257 Carbs: 44g Fat: 56g Pro: 154g Chol: 270mg Sodium: 1235mg Sugar: 12g Fiber: 7g
